A300 / A310
FLIR A300 / A310
|
![]() |
|
FLIR A300 | FLIR A310 | |
Measurement analysis | ||
Spotmeter | N/A | 10 |
Area | N/A | 10 boxes with max./min./average/position |
Isotherm | N/A | 1 with above/below/interval |
Measurement option | N/A | Measurement Mask Filter Schedule response: File sending (ftp), email (SMTP) |
Difference temperature | N/A | Delta temperature between measurement functions or reference temperature |
Reference temperature | N/A | Manually set or captured from any measurement function |
Atmospheric transmission correction | N/A | Automatic, based on inputs for distance, atmospheric temperature and relative humidity |
Optics transmission correction | N/A | Automatic, based on signals from internal sensors |
Emissivity correction | N/A | Variable from 0.01 to 1.0 |
Reflected apparent temperature correction | N/A | Automatic, based on input of reflected temperature |
External optics/windows correction | N/A | Automatic, based on input of optics/window transmission and temperature |
Measurement corrections | N/A | Global and individual object parameters |
Alarm | ||
Alarm functions | N/A | 6 automatic alarms on any selected measurement function, Digital In, Camera temperature, timer |
Alarm output | N/A | Digital Out, log, store image, file sending (ftp), email (SMTP), notification |
Ethernet | ||
Ethernet | Control and image | Control, result and image |
Ethernet, protocols | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP | Ethernet/IP, Modbus TCP, TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
Ethernet, image streaming | 16-bit 320 x 240 pixels at 3 Hz - Radiometric |
16-bit 320 x 240 pixels at 7-8 Hz -Radiometric |
Features
FLIR A300
Measurement analysis
Spotmeter
N/A
Area
N/A
Isotherm
N/A
Measurement option
N/A
Difference temperature
N/A
Reference temperature
N/A
Atmospheric transmission correction
N/A
Optics transmission correction
N/A
Emissi..
Rs 0.00 Ex Tax: Rs 0.00
Features
FLIR A310
Measurement analysis
Spotmeter
10
Area
10 boxes with max./min./average/position
Isotherm
1 with above/below/interval
Measurement option
Measurement Mask Filter Schedule response: File sending (ftp), email (SMTP)
Difference temperature
Delta temperature between measurement f..
Rs 0.00 Ex Tax: Rs 0.00
Showing 1 to 2 of 2 (1 Pages)